Past Governance
History of Presidents and Vice-Presidents
| Year | Presidents | Vice-Presidents |
| 2026 | Ameek Ashok Ponda | Mary A. McNulty |
| 2025 | Michael J. Desmond | Ameek Ashok Ponda |
| 2024 | Bahar A. Schippel | Michael J. Desmond |
| 2023 | Larry A. Campagna | Bahar A. Schippel |
| 2022 | Armando Gomez | Larry A. Campagna |
| 2021 | Caroline D. Ciraolo | Armando Gomez |
| 2020 | Peter J. Connors | Caroline D. Ciraolo |
| 2019 | C. Wells Hall III | Peter J. Connors |
| 2018 | Charles P. Rettig | C. Wells Hall III |
| 2017 | Robert E. McKenzie | Charles P. Rettig |
| 2016 | Joan C. Arnold | Robert E. McKenzie |
| 2015 | Joan C. Arnold | Robert E. McKenzie |
| 2014 | Thomas J. Callahan | Joan C. Arnold |
| 2013 | Thomas J. Callahan | Joan C. Arnold |
| 2012 | George C. Howell, III | Thomas J. Callahan |
| 2011 | George C. Howell, III | Pamela F. Olson |
| 2010 | Richard M. Lipton | Steven C. Salch |
| 2009 | Richard M. Lipton | Steven C. Salch |
| 2008 | Richard M. Lipton | Steven C. Salch |
| 2007 | Frederic L. Ballard, Jr. | Richard M. Lipton |
| 2006 | Frederic L. Ballard, Jr. | Richard M. Lipton |
| 2005 | Louis A. Mezzullo | Frederic L. Ballard, Jr. |
| 2004 | Louis A. Mezzullo | Frederic L. Ballard, Jr. |
| 2003 | N. Jerold Cohen | Louis A. Mezzullo |
| 2002 | N. Jerold Cohen | Louis A. Mezzullo |
| 2001 | N. Jerold Cohen | Louis A. Mezzullo |
| 2000 | James E. Merritt | N. Jerold Cohen |
| 1999 | James E. Merritt | N. Jerold Cohen |
| 1998 | James E. Merritt | N. Jerold Cohen |
| 1997 | Jere D. McGaffey | James E. Merritt |
| 1996 | Jere D. McGaffey | James E. Merritt |
| 1995 | Robert E. McQuiston | Jere D. McGaffey |
| 1994 | Robert E. McQuiston | Jere D. McGaffey |
| 1993 | Richard E. Thigpen | Robert E. McQuiston |
| 1992 | Sherwin P. Simmons | Richard E. Thigpen |
| 1991 | Sherwin P. Simmons | John D. Armstrong |
| 1990 | Samuel P. Guyton | Sherwin P. Simmons |
| 1989 | Samuel P. Guyton | Sherwin P. Simmons |
| 1988 | Andrew H. Cox | Samuel P. Guyton |
| 1987 | Andrew H. Cox | Samuel P. Guyton |
| 1986 | K. Martin Worthy | Charles W. Hall |
| 1985 | K. Martin Worthy | Charles W. Hall |
| 1984 | John S. Pennell | K. Martin Worthy |
| 1983 | John S. Pennell | K. Martin Worthy |
| 1982 | Harold Apolinsky | John S. Pennell |
| 1981 | Harold Apolinsky | John S. Pennell |
Board of Regents History
1st Circuit:
| Andrew H. Cox | 1980 – 1988 |
| Frederic G. Corneel | 1989 – 1994 |
| Bernard Wolfman | 1995 – 2001 |
| Carolyn Osteen | 2001 – 2007 |
| David L. Raish | 2007 – 2013 |
| Roger M. Ritt | 2013 – 2019 |
| Ameek Ashok Ponda | 2019 – 2024 |
| Steven Dean | 2024 – |
2nd Circuit:
| M. Bernard Aidinoff | 1980 – 1987 |
| David E. Watts | 1988 – 1993 |
| Peter L. Faber | 1994 – 2000 |
| Susan P. Serota | 2000 – 2006 |
| Carlyn S. McCaffrey | 2006 – 2009 |
| Brian Skarlatos | 2009 – 2015 |
| Peter J. Connors | 2015 – 2019 |
| John P. Barrie | 2019 – 2024 |
| Diana L. Erbsen | 2024 – |
3rd Circuit:
| Carl E. Glock, Jr. | 1980 – 1983 |
| Donald McDonald | 1984 – 1989 |
| Robert E. McQuiston | 1990 – 1996 |
| Ronald M. Wiener | 1997 – 2003 |
| Wayne R. Strasbaugh | 2003 – 2009 |
| Joan Arnold | 2009 – 2012 |
| Tracey A. Kaye | 2012 – 2018 |
| Frank Agostino | 2018 – 2024 |
| David G. Shapiro | 2024 – |
4th Circuit:
| Johnnie M. Walters | 1980 – 1988 |
| Richard E. Thigpen, Jr. | 1989 – 1994 |
| Louis A. Mezzullo | 1995 – 2001 |
| George K. Yin | 2001 – 2004 |
| George C. Howell | 2004 – 2008 |
| W. Curtis Elliott | 2008 – 2014 |
| C. Wells Hall III | 2014 – 2017 |
| Caroline D. Ciraolo | 2017 – 2019 |
| Robb A. Longman | 2019 – 2026 |
| Francesca Ugolini | 2026 – |
5th Circuit:
| Randolph W. Thrower | 1980 – 1981 |
| Charles W. Hall | 1982 – 1990 |
| Vester T. Hughes | 1991 – 1993 |
| Hugh C. Montgomery | 1994 – 2000 |
| Steven C. Salch | 2000 – 2006 |
| Robert Casey | 2006 – 2012 |
| Maxine Aaronson | 2012 – 2018 |
| Larry Campagna | 2018 – 2021 |
| Mary A. McNulty | 2021 – 2025 |
| Susan C. Morse | 2025 – |
6th Circuit:
| Hugh Calkins | 1980 – 1986 |
| Leon E. Irish | 1987 – 1988 |
| Walter E. Russell | 1989 – 1994 |
| Richard Katcher | 1995 – 2001 |
| Donald L. Korb | 2001 – 2004 |
| Thomas J. Callahan | 2004 – 2011 |
| Charles J. Lavelle | 2011 – 2017 |
| Wm. Robert Pope Jr. | 2017 – 2022 |
| Susan E. Morgenstern | 2022 – 2024 |
| Lynn A. Gandhi | 2024 – |
7th Circuit:
| John S. Pennell | 1980 – 1988 |
| Frederick W. Hickman | 1989 – 1991 |
| Jere D. McGaffey | 1992 – 1997 |
| Richard M. Lipton | 1998 – 2004 |
| Louis S. Freeman | 2004 – 2007 |
| Robert E. McKenzie | 2007 – 2013 |
| Charles R. Levun | 2013 – 2019 |
| Jenny L. Johnson Ware | 2019 – 2024 |
| Michael A. Clark | 2024 – |
8th Circuit:
| Dave L. Cornfeld | 1980 – 1987 |
| Donald H. Kelley | 1988 – 1990 |
| William D. Crampton | 1991 – 1996 |
| Sylvan Siegler | 1997 – 2003 |
| William H. Lyons | 2003 – 2009 |
| William Prugh | 2009 – 2014 |
| John M. Carnahan III | 2014 – 2021 |
| Janette M. Lohman | 2021 – 2026 |
| Sanford J. Boxerman | 2026 – |
9th Circuit:
| Berrien C. Eaton | 1980 – 1986 |
| Charles M. Walker | 1987 – 1992 |
| James E. Merritt | 1993 – 1999 |
| Richard A. Shaw | 2000 – 2006 |
| Gersham Goldstein | 2006 – 2012 |
| Charles A. Pulaski, Jr. | 2012 – 2012 |
| Charles P. Rettig | 2012 – 2015 |
| Michael Desmond | 2015 – 2019 |
| Julie Divola | 2019 – |
10th Circuit:
| Robert D Taichert | 1980 – 1985 |
| Samuel P. Guyton | 1986 – 1991 |
| Robert S. Rich | 1992 – 1997 |
| Robert A. Wherry, Jr. | 1998 – 2004 |
| James E. Bye | 2004 – 2007 |
| Richard B. Robinson | 2007 – 2011 |
| John R. Maxfield | 2011 – 2015 |
| Robert R. Keatinge | 2015 – 2017 |
| Jon Forman | 2017 – 2021 |
| Adam M. Cohen | 2021 – |
11th Circuit:
| Randolph W. Thrower | 1982 – 1987 |
| John D. Armstrong | 1988 -1992 |
| N. Jerold Cohen | 1993 – 2000 |
| Charles H. Egerton | 2000 – 2006 |
| Morton Harris | 2006 – 2012 |
| Ronald A. Levitt | 2012 – 2018 |
| Stephen R. Looney | 2018 – 2024 |
| Bruce P. Ely | 2024 – |
D.C. Circuit:
| K. Martin Worthy | 1980 – 1987 |
| John S. Nolan | 1998 – 1991 |
| James P. Holden | 1992 – 1998 |
| Kenneth W. Gideon | 1998 – 2004 |
| William J. Wilkins | 2004 – 2007 |
| Celia A. Roady | 2007 – 2013 |
| Miriam L. Fisher | 2013 – 2017 |
| Armando Gomez | 2017 – 2020 |
| Lisa M. Zarlenga | 2020 – 2026 |
| Andrew Weiner | 2026 – |
Federal Circuit:
| Herbert N. Beller | 2000 – 2006 |
| Pamela Olson | 2006 – 2011 |
| Christopher S. Rizek | 2011 – 2017 |
| Scott D. Michel | 2017 – 2023 |
| Melissa L. Wiley | 2023 – |
At Large:
| Harold I. Apolinsky | 1980 – 1986 |
| Sherwin P. Simmons | 1987 – 1992 |
| Shirley D. Peterson | 1993 – 1994 |
| L. Paige Marvel | 1995 – 1998 |
| John E. Chapoton | 1996 – 2003 |
| Patricia Ann Metzer | 1998 – 2004 |
| Michael L. Cook | 2003 – 2009 |
| Stuart J. Offer | 2004 – 2007 |
| Emily Parker | 2007 – 2013 |
| Charles Rettig | 2009 – 2012 |
| Caroline D. Ciraolo | 2012 – 2015 |
| Larry A. Campagna | 2013 – 2018 |
| Kathy Keneally | 2015 – 2018 |
| Jenny Johnson Ware | 2018 – 2019 |
| Alice G. Abreu | 2019 – |
| Bahar A. Schippel | 2018 – 2022 |
| Michael J. Desmond | 2022 – 2023 |
| Jaye Calhoun | 2023 – 2026 |
| Matthew J. Landwehr | 2026 – |